Choose a country or region to view content specific to your geographic location.
Features
Audio output | 3.5mm jack |
---|---|
Other connections | micro SD |
USB 2.0 (x1) | |
USB C | |
Video output | HDMI |
External control | RJ45 |
Screen saving functions | Low Brightness |
---|---|
Other convenience | G sensor |
NFC | |
Kensington lock | |
Programmable side LED | 3 sides |
Network controllable | WiFi |
BT 5.0 | |
Ethernet | |
Picture performance | Advanced color control |
Placement | Landscape (24/7) |
Portrait (24/7) | |
Keyboard control | Hidden |
Lockable |
Included Accessories | AC power adapter |
---|---|
Quick start guide (x1) | |
USB A to C cable | |
HDMI cable |
Product weight | 0.8 kg |
---|---|
Set Width | 262 mm |
Set Height | 164 mm |
Wall Mount | 75 x 75mm |
Product weight (lb) | 1.63 lb |
Bezel width (L/R, T/B) | 22 (L/R), 14 (T/B) |
Set Height (inch) | 6.46 inch |
Set Width (inch) | 10.32 inch |
Set Depth | 24.75 mm |
Set Depth (inch) | 0.97 inch |
Wifi | 802.11 ac/a/b/g/n |
---|---|
2.4/5GHz | |
Memory | 2GB DDR4 |
Storage | 16GB EMMC |
CPU | RK3568 |
Built-in speakers | 2 x 1.5W |
---|
Standby power consumption | <0.5 W |
---|---|
Consumption (Typical) | 4 W |
Mains power | DC12V +/- 5%, 2A, IEEE 802.03at PoE+ |
Consumption (Max) | 18 W |
Humidity range (storage) [RH] | 10-85% (without condensation) |
---|---|
Humidity range (operation)[RH] | 30-80% (without condensation) |
Altitude | 0 ~ 3000 m |
MTBF | 30,000 hour(s) |
Temperature range (storage) | -10 ~ 60 °C |
Temperature range (operation) | 0 ~ 40 °C |
On-Screen Display Languages | Arabic |
---|---|
Dutch | |
Danish | |
English | |
French | |
Finnish | |
German | |
Italian | |
Japanese | |
Norwegian | |
Polish | |
Portuguese | |
Russian | |
Spanish | |
Swedish | |
Simplified Chinese | |
Turkish | |
Traditional Chinese | |
Warranty | 3 year warranty |
Regulatory approvals | CE |
FCC, Class A | |
RoHS | |
CB | |
ETL |
Viewing angle (horizontal) | 160 degree |
---|---|
Response time (typical) | 35 ms |
Viewing angle (vertical) | 160 degree |
Contrast ratio (typical) | 1000:1 |
Optimum resolution | 1280 x 800 |
Operating system | Android 13 |
Diagonal screen size (inch) | 10.1'' inch |
Aspect ratio | 16:10 |
Diagonal screen size (metric) | 25.6 cm |
Display colors | 16.7 million |
Panel resolution | 1280 x 800 |
Brightness | 350 cd/m² |
Touch points | 10 simultaneous touch points |
---|---|
Protection glass | 0.7 mm tempered safety glass |
Tempered safety glass 7MOHS | |
Multi-touch technology | Projected capacitive |
Need assistance with your opportunity?
Submit your request below.