Technical Specifications
Cabinet
| Cabinet Size (W x H x D in mm) | 500 x 1000 x 81.6 |
|---|---|
| Cabinet pixels (Dot) | 21632 |
| Cabinet diagonal (inch) | 44" |
| Power connector | Seetronic |
| Control System | Novastar |
| Cabinet resolution (W x H) | 104 x 208 pixels |
| Weight (kg) | 17±0.5 kg |
| Cabinet area (m2) | 0.5 |
| Cabinet construction | Profile Aluminium |
| Data connector | Seetronic |
Power
| Input voltage | AC100~240 V (50 and 60 Hz) |
|---|---|
| Cabinet Typical Power consumption (W) (AC) | 113 |
| BTU/M2 (AC) | 1923.24 |
| Power consumption/M2 (W) (AC) | 564 |
| Power consumption/M2 (W) (BC) | 660 |
| BTU/M2 (BC) | 2250.60 |
Miscellaneous
| Certification | TUV |
|---|---|
| ITS | |
| Regulatory approvals | CB |
| CE | |
| ETL | |
| FCC | |
| Warranty | 36 months |
Operating conditions
| Temperature range (storage) | -40~60 °C |
|---|---|
| Working environment (indoor/outdoor) | outdoor |
| IP Rating (front/rear) | IP66/65 |
| Temperature range (operation) | -30~50 °C |
| Humidity range (operation)[RH] | 10%–90% |
| Humidity range (storage) [RH] | 10%–90% |
Picture/Display
| Bit-depth (bit) | 14 |
|---|---|
| Calibration (brightness/colour) | Colour and Brightness |
| Colour temperature adjust range | 3000~10000 |
| Refresh rate (Hz) | 3840 Hz (with CE report and cert.) |
| Contrast ratio | 8000:1 |
| Frame frequency (Hz) | 50 & 60 |
| Viewing angle (°) H/V | 160/90 |
| Brightness after calibration | 6000 |
| Colour temperature default | 8000 |
| Brightness before calibration | 7000 |
Module
| LED type | SMD |
|---|---|
| LED Lifetime (hrs, half brightness) | 100,000 |
| Module size (W x H in mm) | 500 x 250 |
| Pixel constitution | 1R1G1B |
| Weight (kg) | 1.85±0.1 kg |
| Pixel pitch (mm) | 4.8 |
| Module resolution (WxH pixels) | 104 x 52 |
| LED size | SMD1921 |
Philips Urban LED 7000 Series
28″

28HUL7029DP/00
28"
Direct View LED
28″

28HUL7039DP/00
28"
Direct View LED
28″

28HUL7048DP/00
28"
Direct View LED
28″

28HUL7148DP/00
28"
Direct View LED
28″

28HUL7139DP/00
28"
Direct View LED
28″

28HUL7129DP/00
28"
Direct View LED
44″

44HUL7048DP/00
44"
Direct View LED
44″

44HUL7148DP/00
44"
Direct View LED
44″

44HUL7039DP/00
44"
Direct View LED
44″

44HUL7139DP/00
44"
Direct View LED
44″

44HUL7029DP/00
44"
Direct View LED
44″

44HUL7129DP/00
44"
Direct View LED







