Choose a country or region to view content specific to your geographic location.
Features
Diagonal screen size (inch) | 25.3 |
---|---|
Panel resolution | 3200 x 1800 |
Aspect ratio | 16:9 |
Display colors | 60 000 |
Operating system | Android 11 |
Response time (typical) | 36 sec to update image |
Other connections | micro SD |
---|---|
micro USB | |
USB, type A | |
WiFi | Wifi 2,4GHz and 5GHz |
Audio output | Speaker output (earphone jack) |
Ethernet | 10M/100M |
---|---|
Wi-Fi/ WLAN | WiFi 2.4G(802.11 b/g/n) + 5GHz |
Placement | Landscape (24/7) |
---|---|
Portrait (24/7) | |
Network controllable | LAN (RJ45) |
Battery bay | 4pcs 18650 batteries (>2600mAh) not included |
Temperature range (operation) | 15° ~ 35° |
---|---|
Temperature range (storage) | -25 ~ 50 |
Relative humidity | 30 ~ 80 |
Altitude | 0 ~ 3000 m |
Mains power | 20V/2.25A adapter |
---|
Included Accessories | AC power adapter |
---|---|
Quick start guide (x1) |
Regulatory approvals | CE |
---|---|
FCC | |
Warranty | 3 year warranty |
CPU | Rockchip PX30 |
---|---|
Memory | 2GB LPDDR3 |
Storage | 16GB EMMC |
Set Width | 602.4 |
---|---|
Set Height | 357.4 |
Set Depth | 37.5 |
Wall Mount | 100 x 100 mm |
Product weight | 2.4 |
Need assistance with your opportunity?
Submit your request below.