Technical Specifications
Accessories
QSG (Quick Start Guide) | Printed on carton |
---|---|
Screws (type/length mm) | Hex M6, 22 mm |
LAN cable (type/length) | RJ45 75 cm/RJ45 15 cm |
Cabinet
Receiving card spec. | A10s Pro x 2 |
---|---|
Cabinet Size (W x H x D in mm) | 600 x 337.5 x 33.6 |
Receiving card quantity | 2 pcs |
Cabinet size (inches) | 27.1" |
Receiving card brand | Novastar |
Cabinet pixels (Dot) | 1,137,777 |
Cabinet diagonal (inch) | 600 x 337.5 x 33.6 |
Power connector | 3-pin connector |
Cabinet resolution (W x H) | 640 x 360 mm |
Weight (kg) | 4.7 ± 0.2 |
Cabinet area (m2) | 0.2052 |
Data connector | RJ45 |
Cabinet construction | Die cast |
Power
Cabinet Max Power consumption (W) (BC) | <80 |
---|---|
Cabinet Typical Power consumption (W) (AC) | <20.25 |
Cabinet Max Power consumption (W) (AC): | <60 |
Input voltage | AC100~240 V (50 and 60 Hz) |
Max cabinets power daisy chain | 16 |
BTU/M2 (AC) | 1207 |
Power consumption/M2 (W) (AC) | 354 |
Power consumption/M2 (W) (BC) | 390 |
BTU/M2 (BC) | 1330 |
Black screen power cons. (W) | <25.9 |
Miscellaneous
Regulatory approvals | CCC |
---|---|
CE | |
ETL | |
FCC | |
SASO | |
UKCA | |
RoHS | |
Warranty | 36 months |
Operating conditions
Working environment (indoor/outdoor) | Indoor |
---|---|
Temperature range (storage) | -40–60 °C |
Humidity range (storage) [RH] | 10%–70% RH |
Temperature range (operation) | -10–45 °C |
Humidity range (operation)[RH] | 10%–90% RH |
Picture/Display
Bit-depth (bit) | 13 |
---|---|
Calibration (brightness/colour) | Colour and Brightness |
Colour temperature adjust range | 3000–10000 |
Viewing angle (horizontal) | 160 degree |
Refresh rate (Hz) | 1920–3840 Hz |
Frame frequency (Hz) | 50–60 |
Brightness (nits) | 600 nit |
Brightness Uniformity | >=97% |
Viewing angle (°) H/V | 160° |
Colour temperature (K) adjust range (by software) | 3000–10000 |
Colour temperature default | 6500 ± 500 |
Contrast ratio (typical) | 5000:1 |
Viewing angle (vertical) | 160 degree |
Module
LED type | COB |
---|---|
Module size (W x H in mm) | 150 x 168.75 |
LED lifetime(Hrs) | 100,000 hours |
Pixel pitch (mm) | 0.9375 |
Pixel constitution | 1R1G1B Flip Chip |
Weight (kg) | 0.15 |
LED Pole type | Common cathode |
Black screen power saving | Yes |
Module resolution (WxH pixels) | 160 x 180 |
Packaging Data
Packing Total weight Cardboard/paper (in grams) | 1100 ± 100 |
---|---|
Net Weight (Product excluding accessories and packaging in kg) | <4.8 kg |
Packing Total weight Plastics (LDPE/EPE/HDPE/PVC/ in grams) | 400 ± 100 |
Package size (W x H x D mm) | 822 x 461 x 99 |
Gross weight (full product, incl. accessories and packaging in kg) | 6.3 ± 0.2 |