Technical Specifications
Connectivity
| External control | RS232C (in/out) 2.5 mm jack |
|---|---|
| RJ45 | |
| RJ45 to LED screen (x 8) | |
| IR (in/out) 3.5 mm jack | |
| Audio input | 3.5 mm mini jack (x 1) |
| Video output | DisplayPort 1.4 (x 1) |
| Video input | DVI-I (x 1) |
| DisplayPort 1.4 (x 1) | |
| HDMI 2.0 (x 2) | |
| USB 3.0 (x 2) | |
| USB-C (up to 65 W) | |
| Audio out | 3.5 mm headphone/line-out jack |
Accessories
| Included accessories | Remote Control and AAA Batteries |
|---|---|
| RS232 cable | |
| Power cord | |
| Quick start guide | |
| RS232 daisy cable | |
| IR sensor cable (1.8 M) | |
| USB cover and screws | |
| Cable clips | |
| Key pad and IR receiver board | |
| Cable for key pad and IR receiver board | |
| Speaker set | |
| Wall mount | |
| Wi-Fi module | CRD22 Wi-Fi and Bluetooth USB module, incl 2 antennas |
Internal Player
| Storage | 32 GB eMMc |
|---|---|
| GPU | ARM Mali-T860 MP4 |
| Memory | 4 GB RAM |
| CPU | 2 x A72 + 4 x A53 |
Cabinet
| Receiving card spec. | A5s plus |
|---|---|
| Cabinet size (inches) | 135" |
| Cabinet pixels (Dot) | 414,720 |
| Receiving card brand | Novastar |
| Cabinet resolution (W x H) | 384 x 1080 |
| Power connector | C40 |
| Cabinet size (mm) | 70.5 |
| Weight (kg) | 29 |
| Cabinet area (m2) | 1.0125 |
| Cabinet construction | Extruded Aluminium |
| Data connector | RJ45 |
Power
| Mains power | AC 100~240 |
|---|---|
| Typical power cons. (W) | 816 |
| Max Power consumption (W) | 2.260 W W |
Miscellaneous
| Regulatory approvals | CE |
|---|---|
| FCC SDOC, Part 15, Class A | |
| EMC | |
| EN55032 | |
| EN55035 | |
| EN61000-3-2 | |
| EN61000-3-3 | |
| IEC/UL62368 | |
| ETL | |
| Warranty | 2 Years |
Operating conditions
| Temperature range (storage) | -40~60 °C |
|---|---|
| Humidity range (operation)[RH] | ≤90% |
| Humidity range (storage) [RH] | ≤93% |
| Temperature range (operation) | 0~40 °C |
Picture/Display
| Colour temperature adjust range | 2000~10000 |
|---|---|
| Aspect ratio | 16:9 |
| Viewing angle (horizontal) | 160° degree |
| Refresh rate (Hz) | 3840 |
| Scan rate (lines) | 1/48 |
| Brightness uniformity | ≥95% |
| Frame frequency (Hz) | 50/60 |
| Brightness after calibration | 700 cd/m² |
| Viewing angle (vertical) | 160° degree |
| Contrast ratio (typical) | 8000:1 |
| Colour temperature default | 6500 adjustable |
| Brightness before calibration | 900 cd/m² |
Module
| LED type | SMD 1212 |
|---|---|
| LED lifetime(Hrs) | 100.000 |
| Module size (W x H in mm) | 300 x 168.75 |
| Pixel pitch (mm) | 1.5625 |
| Pixel constitution | 1R1G1B |
| Module resolution (WxH pixels) | 192x108 |
Packaging Data
| Dimension of packaging (mm) | 1830 x 1050 x 780 |
|---|---|
| Gross weight (KG) | 277 |










