Technical Specifications
Accessories
QSG (Quick Start Guide) | Printed on carton |
---|---|
LAN cable (type/length) | RJ45 75 cm/RJ45 15 cm |
Screws (type/length mm) | Hex M6, 22 mm |
Cabinet
Cabinet Size (W x H x D in mm) | 600 x 337.5 x 33.6 |
---|---|
Receiving card brand | Novastar A8S-N |
Cabinet size (inches) | 27.1" |
Cabinet pixels (Dot) | 57,600 |
Power connector | 3-pin connector |
Cabinet resolution (W x H) | 320x180 |
Weight (kg) | 4.7 ± 0.2 |
Cabinet area (m2) | 0.2052 |
Cabinet construction | Die cast |
Data connector | RJ45 |
Power
Cabinet Max Power consumption (W) (BC) | <65 |
---|---|
Max cabinets power daisy chain | 16 |
Cabinet Typical Power consumption (W) (AC) | <19 |
Input voltage | AC100~240 V (50 and 60 Hz) |
Cabinet Max Power consumption (W) (AC): | <50 |
BTU/M2 (AC) | 972 |
Power consumption/M2 (W) (AC) | 285 |
Power consumption/M2 (W) (BC) | 338 |
BTU/M2 (BC) | 1153 |
Miscellaneous
Regulatory approvals | CE |
---|---|
UKCA | |
FCC | |
ETL | |
RoHS | |
CCC | |
SASO | |
Warranty | 36 months |
Operating conditions
Temperature range (storage) | -40–60 °C |
---|---|
Working environment (indoor/outdoor) | Indoor |
Temperature range (operation) | -10–45 °C |
Humidity range (operation)[RH] | 10%–90% RH |
Humidity range (storage) [RH] | 10%–70% RH |
Picture/Display
Bit-depth (bit) | 13 |
---|---|
Calibration (brightness/colour) | Colour and Brightness |
Refresh rate (Hz) | 1920–3840 Hz |
Frame frequency (Hz) | 50–60 |
Brightness Uniformity | >=97% |
Viewing angle (°) H/V | 160° |
Brightness (nits) | 600 nit |
Colour temperature default | 6500K ± 500 |
Colour temperature (K) adjust range (by software) | 3000–10000 |
Contrast ratio (typical) | 5000:1 |
Module
LED type | COB |
---|---|
LED lifetime(Hrs) | 100 000 |
Module size (W x H in mm) | 150 x 168.75 |
Weight (kg) | 0.137 |
Pixel pitch (mm) | 1.875 |
Pixel constitution | 1R1G1B Flip Chip |
LED Pole type | Common Anode |
Black screen power saving | Yes |
Module resolution (WxH pixels) | 80 x 90 |
Packaging Data
Packing Total weight Cardboard/paper (in grams) | 1100 ± 100 |
---|---|
Net Weight (Product excluding accessories and packaging in kg) | <4.8 kg |
Packing Total weight Plastics (LDPE/EPE/HDPE/PVC/ in grams) | 400 ± 100 |
Package size (W x H x D mm) | 822 x 461 x 99 |
Gross weight (full product, incl. accessories and packaging in kg) | 6.3 ± 0.2 |