Technical Specifications
Cabinet
| Receving card brand | Novastar |
|---|---|
| Weight (KG) | 4Kg (±) |
| Power connector | C13/C14 |
| Cabinet construction | Die-Casting Aluminum |
| Data connector | RJ45 |
| Receiving card type | CA50E |
| Receiving card quantity | 1 |
| Cabinet Size (WxHxD in mm) | 600x337.5x33.12 |
| Cabinet size (inch) | 27.1” |
| Cabinet area (m2) | 0.2025 |
| Cabinet resolution (W x H) | 768 x 432 pixels |
Power
| Power consumption/M2 (W) | 573 |
|---|---|
| BTU/M2 | 387 |
| Cabinet Max Power consumption (W) | 116 |
| Cabinet Typical Power consumption (W) | 39 |
| Input voltage | AC100~240V (50 & 60Hz) |
| Power supply unit | HWT-403V8-2S-SS |
Miscellaneous
| Warranty | 2 years |
|---|---|
| Regulatory approvals | FCC SDOC, Part 15, Class A |
| EN55032 | |
| EN55035 | |
| EN61000-3-2 | |
| EN61000-3-3 | |
| IEC/UL60950 | |
| IEC/UL62368 | |
| CE | |
| RoHS |
Picture/Display
| Refresh rate(Hz) | ≦3840 Hz |
|---|---|
| Frame frequency (Hz) | 50-60 |
| Scan rate | 64 |
| Color temperature default | 6500K±500 K |
| Viewing angle (°) H/V | >160/160 |
| Calibration(brightness/color) | Brightness |
| Colour coordinates | 0.313, 0.325 (±0.012Cx,Cy) |
| Brightness uniformity | ≧95% |
| Brightness (nits) | 1000 nit |
| Bit-depth(bit) | 16 |
| Color temperature adjust range | 4000~9500 (by software) |
| Colour uniformity | ±0.012Cx,Cy |
| Contrast ratio | 5000:1 |
Operating conditions
| Temperature range (operation) | -20 - 45 °C |
|---|---|
| Humidity range (storage) [RH] | 10%-85%RH |
| Humidity range (operation)[RH] | 10%-80%RH |
| Temperature range (storage) | -20 - 50 °C |
| Working environment (indoor/outdoor) | Indoor |
Module
| Module size (WxH in mm) | 150x168.75x2.0 mm (tolerance: +0/-0.1) |
|---|---|
| LED type | COB |
| LED Pole type | Common Cathode |
| Conformal coating (UV-resistant) | No |
| Included | Black screen power saving, Flash memory, Dynamic power saving |
| Flatness of LED module with back shell | ≦0.25mm |
| Pixel pitch (mm) | 0.78125 |
| LED Lifetime (Hrs, half brightness) | 100,000 |
| Pixel constitution | 1R1G1B_Flip Chip |
| Module Resolution (W×H in pixels) | 192 x 216 |



