Technical Specifications
Accessories
| LAN cable (type/length) | RJ45 75 cm/RJ45 15 cm |
|---|---|
| Screws (type/length mm) | Hex M6, 22 mm |
| QSG (Quick Start Guide) | QSG printed on carton |
Cabinet
| Cabinet Size (W x H x D in mm) | 600 x 337.5 x 33.6 |
|---|---|
| Receiving card quantity | 2 pcs |
| Cabinet pixels (Dot) | 1,638,400 |
| Receiving card brand | Novastar A10s Pro x 2 |
| Cabinet diagonal (inch) | 27.1" |
| Cabinet resolution (W x H) | 768 x 432 mm |
| Power connector | 3-pin connector |
| Weight (kg) | 4.7 ± 0.2 |
| Cabinet area (m2) | 0.2052 |
| Cabinet construction | Die Cast Aluminium |
| Data connector | RJ45 |
Power
| Cabinet Max Power consumption (W) (BC) | <75 |
|---|---|
| Max cabinets power daisy chain | 16 |
| Input voltage | AC100~240 V (50 and 60 Hz) |
| Cabinet Max Power consumption (W) (AC): | <59 |
| BTU/M2 (AC) | 1036 |
| Cabinet Typical Power consumption (W) (AC) | <30 |
| Power consumption/M2 (W) (BC) | 371.5 |
| Power consumption/M2 (W) (AC) | 303.75 |
| BTU/M2 (BC) | 1267 |
| Black screen power cons. (W) | <20 |
Miscellaneous
| Regulatory approvals | CCC |
|---|---|
| CE | |
| ETL | |
| FCC | |
| SASO | |
| UKCA | |
| RoHS | |
| Warranty | 36 months |
Operating conditions
| Working environment (indoor/outdoor) | Indoor |
|---|---|
| Temperature range (storage) | -40~60 °C |
| Humidity range (storage) [RH] | 10%–70% RH |
| Temperature range (operation) | -10~45 °C |
| Humidity range (operation)[RH] | 10%–90% RH |
Picture/Display
| Bit-depth (bit) | 13 |
|---|---|
| Calibration (brightness/colour) | Colour and brightness |
| Colour temperature adjust range | 3000–10000 |
| Viewing angle (horizontal) | 160 degree |
| Refresh rate (Hz) | 1920–3840 Hz |
| Frame frequency (Hz) | 50–60 |
| Viewing angle (°) H/V | 160° |
| Brightness (nits) | 600 nit |
| Brightness Uniformity | >=97% |
| Contrast ratio (typical) | 5000:1 |
| Viewing angle (vertical) | 160 degree |
| Colour temperature default | 6500 ± 500 |
| Colour temperature (K) adjust range (by software) | 3000–10000 |
Module
| LED type | COB |
|---|---|
| LED lifetime(Hrs) | 100,000 |
| Module size (W x H in mm) | 150 x 168.75 |
| Pixel constitution | 1R1G1B Flip Chip |
| Pixel pitch (mm) | 0.78125 |
| Weight (kg) | 0.15 |
| LED Pole type | Common Cathode |
| Black screen power saving | Yes |
| Module resolution (WxH pixels) | 192 x 216 |
Packaging Data
| Net Weight (Product excluding accessories and packaging in kg) | <4.8 kg |
|---|---|
| Packing Total weight Cardboard/paper (in grams) | 1100 ± 100 |
| Packing Total weight Plastics (LDPE/EPE/HDPE/PVC/ in grams) | 400 ± 100 |
| Package size (W x H x D mm) | 822 x 461 x 99 |
| Gross weight (full product, incl. accessories and packaging in kg) | 6.3 ± 0.2 |











