Technical Specifications
Accessories
| Screws (type/length mm) | Hex M6, 22 mm |
|---|---|
| LAN cable (type/length) | RJ45 75 cm/RJ45 15 cm |
| QSG (Quick Start Guide) | Printed on carton |
Cabinet
| Cabinet Size (W x H x D in mm) | 600 x 337.5 x 33.6 |
|---|---|
| Receiving card quantity | 1 pcs |
| Receiving card brand | Novastar A8S-N |
| Cabinet pixels (Dot) | 129,600 |
| Cabinet diagonal (inch) | 27.1" |
| Cabinet resolution (W x H) | 480 x 270 mm |
| Power connector | 3-pin connector |
| Weight (kg) | 4.7 ± 0.2 |
| Cabinet area (m2) | 0.2052 |
| Data connector | RJ45 |
| Cabinet construction | Die cast |
Power
| Cabinet Max Power consumption (W) (BC) | <75 |
|---|---|
| Max cabinets power daisy chain | 16 |
| Input voltage | AC100~240 V (50 and 60 Hz) |
| Cabinet Max Power consumption (W) (AC): | <59 |
| Cabinet Typical Power consumption (W) (AC) | <30 |
| BTU/M2 (AC) | 1036 |
| Power consumption/M2 (W) (BC) | 371.5 |
| Power consumption/M2 (W) (AC) | 303.75 |
| BTU/M2 (BC) | 1267 |
| Black screen power cons. (W) | <16.7 |
Miscellaneous
| Regulatory approvals | CCC |
|---|---|
| CE | |
| ETL | |
| FCC | |
| SASO | |
| UKCA | |
| RoHS | |
| Warranty | 36 months |
Operating conditions
| Temperature range (storage) | -40–60 °C |
|---|---|
| Working environment (indoor/outdoor) | Indoor |
| Humidity range (operation)[RH] | 10%–90% RH |
| Temperature range (operation) | -10–45 °C |
| Humidity range (storage) [RH] | 10%–70% RH |
Picture/Display
| Bit-depth (bit) | 13 |
|---|---|
| Colour temperature adjust range | 3000–10000 |
| Calibration (brightness/colour) | Colour and Brightness |
| Viewing angle (horizontal) | 160 degree |
| Refresh rate (Hz) | 1920–3840 Hz |
| Frame frequency (Hz) | 50–60 |
| Viewing angle (°) H/V | 160° |
| Brightness Uniformity | >=97% |
| Brightness (nits) | 600 nit |
| Colour temperature (K) adjust range (by software) | 3000–10000 |
| Contrast ratio (typical) | 5000:1 |
| Viewing angle (vertical) | 160 degree |
| Colour temperature default | 6500K ± 500 |
Module
| LED Lifetime (hrs, half brightness) | 100,000 |
|---|---|
| LED type | COB |
| Module size (W x H in mm) | 150 x 168.75 |
| Pixel pitch (mm) | 1.25 |
| Pixel constitution | 1R1G1B Flip Chip |
| Weight (kg) | 0.14 |
| LED Pole type | Common cathode |
| LED part number | HCP 1.25 |
| Black screen power saving | Yes |
| Module resolution (WxH pixels) | 120 x 135 |
Packaging Data
| Dimension of packaging (mm) | 822 x 461 x 99 |
|---|---|
| Gross weight (KG) | 5.8 ± 0.2 |











