Technical Specifications
Accessories
| QSG (Quick Start Guide) | QSG printed on carton |
|---|---|
| Screws (type / length mm) | Hex M6, 22mm |
| LAN cable (type/length) | RJ45 75cm/RJ45 15cm |
Cabinet
| Cabinet diagonal (inch) | 27.1" |
|---|---|
| Receving card brand | Novastar A10s Pro x2 |
| Weight (KG) | 4.7±0.2 |
| Cabinet pixels ( Dot ) | 1,638,400 |
| Power connector | 3 pin connector |
| Cabinet construction | Die Cast Aluminium |
| Data connector | RJ45 |
| Receiving card quantity | 2 pcs |
| Cabinet Size (WxHxD in mm) | 600x337.5x33.6 |
| Cabinet area (m2) | 0.2052 |
| Cabinet resolution (W x H) | 768x432mm |
Power
| Max cabinets power daisy chain | 16 |
|---|---|
| Cabinet Max Power consumption (W) (AC): | <59 |
| Cabinet Typical Power consumption (W) (AC) | <30 |
| Black screen power cons. (W) | <20 |
| Power consumption/M2 (W)(AC) | 303.75 |
| Cabinet Max Power consumption (W) (BC) | <75 |
| Input voltage | AC100~240V (50 & 60Hz) |
| BTU/M2 (BC) | 1267 |
| BTU/M2 (AC) | 1036 |
| Power consumption/M2 (W)(BC) | 371.5 |
Miscellaneous
| Regulatory approvals | CCC |
|---|---|
| CE | |
| ETL | |
| FCC | |
| SASO | |
| UKCA | |
| RoHS | |
| Warranty | 36 months |
Picture/Display
| Brightness Uniformity | >=97% |
|---|---|
| Viewing angle (horizontal) | 160 degree |
| Refresh rate(Hz) | 1920-3840 Hz |
| Frame frequency (Hz) | 50-60 |
| Color temperature default | 6500±500 |
| Viewing angle (°) H/V | 160° |
| Calibration(brightness/color) | Color and brightness |
| Colour temperature (K) adjust range (by software) | 3000-10000 |
| Brightness (nits) | 600 nit |
| Bit-depth(bit) | 13 |
| Color temperature adjust range | 3000-10000 |
| Viewing angle (vertical) | 160 degree |
| Contrast ratio (typical) | 5000:1 |
Operating conditions
| Temperature range (operation) | -10~45 °C |
|---|---|
| Humidity range (storage) [RH] | 10%-70%RH |
| Humidity range (operation)[RH] | 10%-90%RH |
| Temperature range (storage) | -40~60 °C |
| Working environment (indoor/outdoor) | Indoor |
Module
| Black screen power saving | Yes |
|---|---|
| Module size (WxH in mm) | 150x168.75 |
| LED type | COB |
| LED Pole type | Common Cathode |
| LED lifetime(Hrs) | 100,000 |
| Pixel pitch (mm) | 0.78125 |
| Pixel constitution | 1R1G1B Flip Chip |
| Weight(KG) | 0.15 |
| Module resolution (WxH pixels) | 192x216 |
Packaging Data
| Package size (WxHxD mm) | 822x461x99 |
|---|---|
| Gross weight (full product, incl. accessories and packaging KG) | 6.3±0.2 |
| Packing Total weight Cardboard/paper (in Gram) | 1100±100 |
| Nett Weight (Product excluding accessories and packing in KG) | <4.8kg |
| Packing Total weight Plastics (LDPE/EPE/HDPE/PVC/ in Gram) | 400±100 |











