Technical Specifications
Accessories
| QSG (Quick Start Guide) | Printed on carton |
|---|---|
| Screws (type / length mm) | Hex M6, 22mm |
| LAN cable (type/length) | RJ45 75cm/RJ45 15cm |
Cabinet
| Weight (KG) | 4.7±0.2 |
|---|---|
| Receving card brand | Novastar A8S-N |
| Cabinet diagonal (inch) | 27.1” |
| Cabinet pixels ( Dot ) | 57,600 |
| Power connector | 3 pin connector |
| Cabinet construction | Die cast |
| Data connector | RJ45 |
| Cabinet resolution (W x H) | 320x180 |
| Cabinet Size (WxHxD in mm) | 600x337.5x33.6 |
| Cabinet area (m2) | 0.2052 |
Power
| Max cabinets power daisy chain | 16 |
|---|---|
| Cabinet Max Power consumption (W) (AC): | <50 |
| Cabinet Typical Power consumption (W) (AC) | <30 |
| Input voltage | AC100~240V (50 & 60Hz) |
| Cabinet Max Power consumption (W) (BC) | <65 |
| Power consumption/M2 (W)(AC) | 285 |
| BTU/M2 (BC) | 1153 |
| Power consumption/M2 (W)(BC) | 338 |
| BTU/M2 (AC) | 972 |
Miscellaneous
| Regulatory approvals | CE |
|---|---|
| UKCA | |
| FCC | |
| ETL | |
| RoHS | |
| CCC | |
| SASO | |
| Warranty | 36 months |
Operating conditions
| Temperature range (operation) | -10 - 45 °C |
|---|---|
| Humidity range (storage) [RH] | 10%-70%RH |
| Humidity range (operation)[RH] | 10%-90%RH |
| Temperature range (storage) | -40 - 60 °C |
| Working environment (indoor/outdoor) | Indoor |
Picture/Display
| Brightness Uniformity | >=97% |
|---|---|
| Refresh rate(Hz) | 1920-3840 Hz |
| Frame frequency (Hz) | 50-60 |
| Color temperature default | 6500K±500 |
| Calibration(brightness/color) | Color and Brightness |
| Viewing angle (°) H/V | 160° |
| Bit-depth(bit) | 13 |
| Colour temperature (K) adjust range (by software) | 3000-10000 |
| Brightness (nits) | 600 nit |
| Contrast ratio (typical) | 5000:1 |
Module
| Black screen power saving | Yes |
|---|---|
| Module size (WxH in mm) | 150x168.75 |
| LED type | COB |
| LED lifetime(Hrs) | 100,000 |
| LED Pole type | Common Anode |
| Pixel pitch (mm) | 1.875 |
| Pixel constitution | 1R1G1B Flip Chip |
| Weight(KG) | 0.137 |
| Module resolution (WxH pixels) | 80x90 |
Packaging Data
| Gross weight (full product, incl. accessories and packaging KG) | 6.3±0.2 |
|---|---|
| Package size (WxHxD mm) | 822x461x99 |
| Packing Total weight Cardboard/paper (in Gram) | 1100±100 |
| Nett Weight (Product excluding accessories and packing in KG) | <4.8kg |
| Packing Total weight Plastics (LDPE/EPE/HDPE/PVC/ in Gram) | 400±100 |











