Technical Specifications
Accessories
QSG (Quick Start Guide) | Printed on carton |
---|---|
Screws (type / length mm) | Hex M6, 22mm |
LAN cable (type/length) | RJ45 75cm/RJ45 15cm |
Cabinet
Weight (KG) | 4.7±0.2 |
---|---|
Receving card brand | Novastar A8S-N |
Cabinet pixels ( Dot ) | 82,944 |
Power connector | 3 pin connector |
Cabinet construction | Die cast |
Data connector | RJ45 |
Cabinet resolution (W x H) | 384x216 |
Cabinet area (m2) | 0.2052 |
Cabinet Size (WxHxD in mm) | 600x337.5x33.6 |
Cabinet size (inch) | 27.1” |
Power
Max cabinets power daisy chain | 16 |
---|---|
Cabinet Max Power consumption (W) (AC): | <60 |
Cabinet Typical Power consumption (W) (AC) | <40 |
Black screen power cons. (W) | <22 |
Max. power cons. BC (W) | 294 |
Input voltage | AC100~240V (50 & 60Hz) |
Cabinet Max Power consumption (W) (BC) | <81 |
Max. power cons. AC (W) | 397 |
BTU/M2 (BC) | 1326 |
BTU/M2 (AC) | 982 |
Miscellaneous
Warranty | 36 months |
---|---|
Regulatory approvals | CE |
UKCA | |
FCC | |
ETL | |
RoHS | |
CCC | |
SASO |
Operating conditions
Temperature range (operation) | -10 - 45 °C |
---|---|
Humidity range (storage) [RH] | 10%-70%RH |
Humidity range (operation)[RH] | 10%-90%RH |
Temperature range (storage) | -40 - 60 °C |
Working environment (indoor/outdoor) | Indoor |
Picture/Display
Brightness Uniformity | >=97% |
---|---|
Refresh rate(Hz) | 1920-3840 Hz |
Frame frequency (Hz) | 50-60 |
Color temperature default | 6500K±500 |
Viewing angle (°) H/V | 160° |
Calibration(brightness/color) | Color and Brightness |
Bit-depth(bit) | 13 |
Colour temperature (K) adjust range (by software) | 3000-10000 |
Brightness (nits) | 600 nit |
Contrast ratio (typical) | 5000:1 |
Module
Module size (WxH in mm) | 150x168.75 |
---|---|
Black screen power saving | Yes |
LED type | COB |
LED Pole type | Common Anode |
LED lifetime(Hrs) | 100,000 |
Pixel pitch (mm) | 1.5625 |
Pixel constitution | 1R1G1B Flip Chip |
Module resolution (WxH pixels) | 96x108 |
Weight(KG) | 0.137 |
Packaging Data
Gross weight (full product, incl. accessories and packaging KG) | 6.3±0.2 |
---|---|
Package size (WxHxD mm) | 822x461x99 |
Packing Total weight Cardboard/paper (in Gram) | 1100±100 |
Nett Weight (Product excluding accessories and packing in KG) | <4.8kg |
Packing Total weight Plastics (LDPE/EPE/HDPE/PVC/ in Gram) | 400±100 |